Choosing the right secondary school for your child is one of the most important decisions after the PSLE.
In Singapore, each secondary school has a cut-off point (COP) for admission, which can differ for affiliated and non-affiliated students.
This guide compiles the 2025 cut-off points, based on the 2024 PSLE score ranges, for both Integrated Programme (IP) and O-Level track schools.
Understanding the Terms
- Affiliated – Students from the school’s primary section (or an affiliated school) may enjoy a lower cut-off point for entry.
- Non-Affiliated – Students without any affiliation; entry is based purely on merit.
- IP (Integrated Programme) – A 6-year programme leading directly to the A-Levels or IB, bypassing the O-Levels.
- PG3 / PG2 / PG1 – Refers to posting groups under the new PSLE Achievement Level (AL) system, corresponding to different subject combinations and streams.
- HCL Suffix – D, M, or P indicates Higher Chinese Language achievement (Distinction, Merit, Pass) which can affect the cut-off point.
2025 Secondary School Cut-Off Points Table
(Based on 2024 PSLE score range)
| Rank | Schools | Affiliated Primary School | IP | PG3 cut-off point | PG2 cut-off point | PG1 cut-off point |
| 1 | Raffles Girls’ (Secondary) | Non-Affiliated | 5 | – | – | – |
| 2 | Hwa Chong Institution (Secondary) | Non-Affiliated | 6M | – | – | – |
| 3 | Nanyang Girls’ High | Non-Affiliated | 6M | – | – | – |
| 3 | Nanyang Girls’ High | Affiliated | 8M | – | – | – |
| 4 | Raffles Institution (Secondary) | Non-Affiliated | 6 | – | – | – |
| 5 | Anglo-Chinese (Independent) (Secondary) | Non-Affiliated | 6 | 7 | – | – |
| 5 | Anglo-Chinese (Independent) (Secondary) | Affiliated | – | 13 | – | – |
| 6 | Dunman High (Secondary) | Non-Affiliated | 7M | – | – | – |
| 7 | Methodist Girls’ (Secondary) | Non-Affiliated | 6 | 7 | – | – |
| 7 | Methodist Girls’ (Secondary) | Affiliated | – | 17 | – | – |
| 8 | National Junior College (Secondary) | Non-Affiliated | 7 | – | – | – |
| 9 | Catholic High (Secondary) | Non-Affiliated | 7M | 8P | – | – |
| 9 | Catholic High (Secondary) | Affiliated | – | 12 | – | – |
| 10 | CHIJ St. Nicholas Girls’ (Secondary) | Non-Affiliated | 7D | 8M | – | – |
| 10 | CHIJ St. Nicholas Girls’ (Secondary) | Affiliated | – | 14 | – | – |
| 11 | River Valley High (Secondary) | Non-Affiliated | 8M | – | – | – |
| 12 | Singapore Chinese Girls’ | Non-Affiliated | 7 | 8 | – | – |
| 12 | Singapore Chinese Girls’ | Affiliated | – | 17 | – | – |
| 13 | St. Joseph’s Institution (Secondary) | Non-Affiliated | 7 | 8 | – | – |
| 13 | St. Joseph’s Institution (Secondary) | Affiliated | – | 12 | – | – |
| 14 | Temasek Junior College (Secondary) | Non-Affiliated | 8 | – | – | – |
| 15 | Anglo-Chinese (Barker Road) | Non-Affiliated | – | 9 | 21 | 26 |
| 15 | Anglo-Chinese (Barker Road) | Affiliated | – | 22 | 25 | 28 |
| 16 | Cedar Girls’ | Non-Affiliated | 7 | 9 | – | – |
| 17 | CHIJ Secondary (Toa Payoh) | Non-Affiliated | – | 9 | 22 | 28 |
| 17 | CHIJ Secondary (Toa Payoh) | Affiliated | – | 20 | 25 | 28 |
| 18 | Chung Cheng High (Main) | Non-Affiliated | – | 9P | – | – |
| 19 | Kuo Chuan Presbyterian | Non-Affiliated | – | 9 | 23 | 28 |
| 19 | Kuo Chuan Presbyterian | Affiliated | – | 20 | 25 | 28 |
| 20 | St. Andrew’s | Non-Affiliated | – | 9 | 21 | 27 |
| 20 | St. Andrew’s | Affiliated | – | 22 | 25 | 29 |
| 21 | Victoria | Non-Affiliated | 7 | 9 | – | – |
| 22 | Anderson | Non-Affiliated | – | 10 | 23 | 26 |
| 23 | Crescent Girls’ | Non-Affiliated | – | 10 | 23 | – |
| 24 | Fairfield Methodist (Secondary) | Non-Affiliated | – | 10 | 22 | 27 |
| 24 | Fairfield Methodist (Secondary) | Affiliated | – | 20 | 25 | 29 |
| 25 | Nan Chiau High | Non-Affiliated | – | 10 | – | – |
| 26 | Nan Hua High | Non-Affiliated | – | 10M | – | – |
| 27 | Paya Lebar Methodist Girls’ (Secondary) | Non-Affiliated | – | 10 | 24 | 28 |
| 27 | Paya Lebar Methodist Girls’ (Secondary) | Affiliated | – | 20 | 25 | 28 |
| 28 | Swiss Cottage | Non-Affiliated | – | 10 | 22 | 26 |
| 29 | Anglican High | Non-Affiliated | – | 11M | – | – |
| 30 | Bukit Panjang Govt. High | Non-Affiliated | – | 11 | 22 | 26 |
| 31 | Chung Cheng High (Yishun) | Non-Affiliated | – | 11 | 22 | 27 |
| 32 | Maris Stella High (Secondary) | Non-Affiliated | – | 11 | – | – |
| 32 | Maris Stella High (Secondary) | Affiliated | – | 16 | – | – |
| 33 | Ngee Ann | Non-Affiliated | – | 11 | 21 | 27 |
| 33 | Ngee Ann | Affiliated | – | 16 | 25 | 28 |
| 34 | St. Margaret’s (Secondary) | Non-Affiliated | – | 11 | 25 | 28 |
| 34 | St. Margaret’s (Secondary) | Affiliated | – | 20 | 25 | 29 |
| 35 | St. Patrick’s | Non-Affiliated | – | 11 | 22 | 27 |
| 35 | St. Patrick’s | Affiliated | – | 19 | 25 | 28 |
| 36 | Temasek | Non-Affiliated | – | 11 | 22 | 26 |
| 37 | CHIJ St. Theresa’s Convent | Non-Affiliated | – | 12 | 23 | 30 |
| 37 | CHIJ St. Theresa’s Convent | Affiliated | – | 20 | 25 | 28 |
| 38 | Commonwealth | Non-Affiliated | – | 12 | 23 | 27 |
| 39 | Fuhua | Non-Affiliated | – | 12 | 23 | 27 |
| 40 | Presbyterian High | Non-Affiliated | – | 12 | 24 | 28 |
| 41 | Tanjong Katong Girls’ | Non-Affiliated | – | 12 | 23 | – |
| 42 | Tanjong Katong | Non-Affiliated | – | 12 | 22 | – |
| 43 | Yishun Town | Non-Affiliated | – | 12 | 22 | 27 |
| 44 | Zhonghua | Non-Affiliated | – | 12 | 23 | 27 |
| 45 | CHIJ Katong Convent | Non-Affiliated | – | 13 | 24 | 30 |
| 45 | CHIJ Katong Convent | Affiliated | – | 20 | 25 | 28 |
| 46 | CHIJ St. Joseph’s Convent | Non-Affiliated | – | 13 | 23 | 26 |
| 46 | CHIJ St. Joseph’s Convent | Affiliated | – | 20 | 25 | 29 |
| 47 | Clementi Town | Non-Affiliated | – | 13 | 23 | 28 |
| 48 | Dunman | Non-Affiliated | – | 13 | 23 | 27 |
| 49 | Edgefield | Non-Affiliated | – | 13 | 22 | 26 |
| 50 | Geylang Methodist (Secondary) | Non-Affiliated | – | 13 | 23 | 28 |
| 50 | Geylang Methodist (Secondary) | Affiliated | – | 21 | 25 | 28 |
| 51 | Holy Innocents’ High | Non-Affiliated | – | 13 | 22 | 27 |
| 51 | Holy Innocents’ High | Affiliated | – | 22 | 25 | 29 |
| 52 | Kranji | Non-Affiliated | – | 13 | 23 | 27 |
| 53 | Riverside | Non-Affiliated | – | 13 | 23 | 28 |
| 54 | St. Hilda’s | Non-Affiliated | – | 13 | 23 | 27 |
| 54 | St. Hilda’s | Affiliated | – | 22 | 25 | 28 |
| 55 | Xinmin | Non-Affiliated | – | 13 | 23 | 26 |
| 56 | Bukit Batok | Non-Affiliated | – | 14 | 23 | 27 |
| 57 | Evergreen | Non-Affiliated | – | 14 | 23 | 28 |
| 58 | Gan Eng Seng | Non-Affiliated | – | 14 | 23 | 28 |
| 59 | Hua Yi | Non-Affiliated | – | 14 | 22 | 26 |
| 60 | Pei Hwa | Non-Affiliated | – | 14 | 22 | 26 |
| 61 | St. Anthony’s Canossian | Non-Affiliated | – | 14 | 25 | 28 |
| 61 | St. Anthony’s Canossian | Affiliated | – | 22 | 25 | 28 |
| 62 | Yusof Ishak | Non-Affiliated | – | 14 | 22 | 26 |
| 63 | Ang Mo Kio | Non-Affiliated | – | 15 | 24 | 28 |
| 64 | Bowen | Non-Affiliated | – | 15 | 23 | 27 |
| 65 | Hai Sing Catholic | Non-Affiliated | – | 15 | 23 | 28 |
| 66 | Jurong | Non-Affiliated | – | 15 | 23 | 27 |
| 67 | St. Gabriel’s | Non-Affiliated | – | 15 | 23 | 28 |
| 67 | St. Gabriel’s | Affiliated | – | 22 | 25 | 28 |
| 68 | Bedok View | Non-Affiliated | – | 16 | 24 | 28 |
| 69 | Deyi | Non-Affiliated | – | 16 | 25 | 28 |
| 70 | Greendale | Non-Affiliated | – | 16 | 23 | 27 |
| 71 | Jurong West | Non-Affiliated | – | 16 | 24 | 28 |
| 72 | Queensway | Non-Affiliated | – | 16 | 24 | 27 |
| 73 | West Spring | Non-Affiliated | – | 16 | 24 | 27 |
| 74 | Ahmad Ibrahim | Non-Affiliated | – | 17 | 23 | 28 |
| 75 | Beatty | Non-Affiliated | – | 17 | 25 | 28 |
| 76 | Christ Church | Non-Affiliated | – | 17 | 24 | 29 |
| 77 | Hillgrove | Non-Affiliated | – | 17 | 23 | 30 |
| 78 | Mayflower | Non-Affiliated | – | 17 | 25 | 28 |
| 79 | North Vista | Non-Affiliated | – | 17 | 24 | 27 |
| 80 | Pasir Ris Crest | Non-Affiliated | – | 17 | 24 | 28 |
| 81 | Pasir Ris | Non-Affiliated | – | 17 | 23 | 27 |
| 82 | Bedok South | Non-Affiliated | – | 18 | 25 | 28 |
| 83 | Compassvale | Non-Affiliated | – | 18 | 24 | 27 |
| 84 | Kent Ridge | Non-Affiliated | – | 18 | 24 | 30 |
| 85 | Naval Base | Non-Affiliated | – | 18 | 24 | 27 |
| 86 | Orchid Park | Non-Affiliated | – | 18 | 23 | 27 |
| 87 | Tampines | Non-Affiliated | – | 18 | 24 | 28 |
| 88 | Unity | Non-Affiliated | – | 18 | 24 | 27 |
| 89 | Yuan Ching | Non-Affiliated | – | 18 | 24 | 28 |
| 90 | Bukit View | Non-Affiliated | – | 19 | 24 | 30 |
| 91 | Peirce | Non-Affiliated | – | 19 | 25 | 30 |
| 92 | Punggol | Non-Affiliated | – | 19 | 23 | 27 |
| 93 | Seng Kang | Non-Affiliated | – | 19 | 24 | 27 |
| 94 | Woodgrove | Non-Affiliated | – | 19 | 24 | 28 |
| 95 | Yishun | Non-Affiliated | – | 19 | 24 | 27 |
| 96 | Zhenghua | Non-Affiliated | – | 19 | 24 | 27 |
| 97 | Admiralty | Non-Affiliated | – | 20 | 25 | 28 |
| 98 | Bedok Green | Non-Affiliated | – | 20 | 25 | 27 |
| 99 | Chua Chu Kang | Non-Affiliated | – | 20 | 25 | 27 |
| 100 | Hougang | Non-Affiliated | – | 20 | 24 | 28 |
| 101 | Jurongville | Non-Affiliated | – | 20 | 25 | 28 |
| 102 | New Town | Non-Affiliated | – | 21 | 25 | 30 |
| 103 | Peicai | Non-Affiliated | – | 21 | 25 | 29 |
| 104 | Yuhua | Non-Affiliated | – | 21 | 25 | 28 |
| 105 | Assumption English | Non-Affiliated | – | 22 | 25 | 29 |
| 106 | Bartley | Non-Affiliated | – | 22 | 25 | 29 |
| 107 | Bendemeer | Non-Affiliated | – | 22 | 25 | 28 |
| 108 | Boon Lay | Non-Affiliated | – | 22 | 25 | 30 |
| 109 | Broadrick | Non-Affiliated | – | 22 | 25 | 28 |
| 110 | Bukit Merah | Non-Affiliated | – | 22 | 25 | 30 |
| 111 | Canberra | Non-Affiliated | – | 22 | 25 | 29 |
| 112 | Changkat Changi | Non-Affiliated | – | 22 | 25 | 30 |
| 113 | Damai | Non-Affiliated | – | 22 | 25 | 30 |
| 114 | Dunearn | Non-Affiliated | – | 22 | 25 | 30 |
| 115 | East Spring | Non-Affiliated | – | 22 | 25 | 30 |
| 116 | Greenridge | Non-Affiliated | – | 22 | 25 | 28 |
| 117 | Guangyang | Non-Affiliated | – | 22 | 25 | 30 |
| 118 | Junyuan | Non-Affiliated | – | 22 | 24 | 29 |
| 119 | Juying | Non-Affiliated | – | 22 | 25 | 30 |
| 120 | Loyang View | Non-Affiliated | – | 22 | 25 | 30 |
| 121 | Manjusri | Non-Affiliated | – | 22 | 25 | 28 |
| 121 | Manjusri | Affiliated | – | 22 | 25 | 28 |
| 122 | Marsiling | Non-Affiliated | – | 22 | 25 | 28 |
| 123 | Meridian | Non-Affiliated | – | 22 | 25 | 29 |
| 124 | Montfort | Non-Affiliated | – | 22 | 24 | 28 |
| 124 | Montfort | Affiliated | – | 22 | 25 | 28 |
| 125 | Northbrooks | Non-Affiliated | – | 22 | 24 | 28 |
| 126 | Northland | Non-Affiliated | – | 22 | 25 | 28 |
| 127 | Outram | Non-Affiliated | – | 22 | 25 | 30 |
| 128 | Queenstown | Non-Affiliated | – | 22 | 25 | 29 |
| 129 | Regent | Non-Affiliated | – | 22 | 25 | 28 |
| 130 | Sembawang | Non-Affiliated | – | 22 | 25 | 29 |
| 131 | Serangoon Garden | Non-Affiliated | – | 22 | 25 | 29 |
| 132 | Serangoon | Non-Affiliated | – | 22 | 24 | 28 |
| 133 | Springfield | Non-Affiliated | – | 22 | 25 | 29 |
| 134 | Westwood | Non-Affiliated | – | 22 | 25 | 28 |
| 135 | Whitley | Non-Affiliated | – | 22 | 25 | 30 |
| 136 | Woodlands Ring | Non-Affiliated | – | 22 | 25 | 29 |
| 137 | Woodlands | Non-Affiliated | – | 22 | 25 | 28 |
| 138 | Yio Chu Kang | Non-Affiliated | – | 22 | 25 | 30 |
| 139 | Yuying | Non-Affiliated | – | 22 | 25 | 29 |
| 140 | Assumption Pathway | Non-Affiliated | – | – | – | – |
| 141 | Crest | Non-Affiliated | – | – | – | – |
| 142 | Fuchun | Non-Affiliated | – | – | – | – |
| 143 | Northlight | Non-Affiliated | – | – | – | – |
| 144 | NUS High of Mathematics and Science | Non-Affiliated | – | – | – | – |
| 145 | School of Science and Technology, Singapore | Non-Affiliated | – | – | – | – |
| 146 | School of the Arts, Singapore | Non-Affiliated | – | – | – | – |
| 147 | Singapore Sports | Non-Affiliated | – | – | – | – |
| 148 | Spectra | Non-Affiliated | – | – | – | – |
Notes:
- When the cut-off is determined by Higher Chinese Language (HCL), the suffix D/M/P indicates Distinction, Merit, or Pass.
- Scores are based on previous year’s PSLE results (2024) for 2025 Sec 1 admission.
Key Observations for 2025
- IP Schools Remain Highly Competitive
Elite IP schools like Raffles Girls’ School, Nanyang Girls’ High, and ACS (Independent) maintain entry scores as low as AL6 for non-affiliated students. - Affiliated Advantage
Schools with affiliation, such as Methodist Girls’, St. Joseph’s Institution, and Catholic High, show a 2–6 point difference in cut-off scores for affiliated students compared to non-affiliated. - Neighbourhood Schools Still Competitive
Even popular non-IP schools like St. Hilda’s, Fairfield Methodist, and Paya Lebar Methodist Girls’ have COPs in the AL22–25 range for affiliated students. - HCL Impact
For SAP schools like CHIJ St. Nicholas Girls’ and Catholic High, having Higher Chinese can improve admission chances.
How to Use This Information
When choosing a school:
- Check if your child has affiliation advantage.
- Compare the school’s COP with your child’s AL score.
- Consider CCA offerings, location, and school culture — not just the cut-off point.
Disclaimer: These cut-off points are based on 2024 PSLE results and are for 2025 Sec 1 intake. Actual COP may vary depending on demand and available vacancies.
Category: 2025