In Singapore’s competitive education system, securing a place in a preferred secondary school is a top priority for many parents. One key advantage some students have is affiliation—where primary schools are linked to secondary schools, offering priority admission and lower cut-off points.
Why Do Affiliated Schools Have Lower Cut-Off Points?
Affiliated students (those from linked primary schools) often benefit from:
✔ Priority admission – Guaranteed spots if they meet minimum requirements.
✔ Reduced competition – Cut-off points (COPs) are typically lower than for non-affiliated applicants.
✔ Smoother transition – Familiar school culture and curriculum continuity.
2024 Affiliated vs. Non-Affiliated Cut-Off Points
Here’s a quick look at how affiliation affects COPs for some popular schools:
| # | School Name | Affiliation Status | IP COP | PG3 COP | PG2 COP | PG1 COP |
|---|---|---|---|---|---|---|
| 1 | Anglo-Chinese (Independent) (Secondary) | Non-Affiliated | 6 | 7 | – | – |
| Affiliated | – | 13 | – | – | ||
| 2 | Methodist Girls’ (Secondary) | Non-Affiliated | 6 | 7 | – | – |
| Affiliated | – | 17 | – | – | ||
| 3 | Nanyang Girls’ High | Non-Affiliated | 6M | – | – | – |
| Affiliated | 8M | – | – | – | ||
| 4 | Catholic High (Secondary) | Non-Affiliated | 7M | 8P | – | – |
| Affiliated | – | 12 | – | – | ||
| 5 | CHIJ St. Nicholas Girls’ (Secondary) | Non-Affiliated | 7D | 8M | – | – |
| Affiliated | – | 14 | – | – | ||
| 6 | Singapore Chinese Girls’ | Non-Affiliated | 7 | 8 | – | – |
| Affiliated | – | 17 | – | – | ||
| 7 | St. Joseph’s Institution (Secondary) | Non-Affiliated | 7 | 8 | – | – |
| Affiliated | – | 12 | – | – | ||
| 8 | Anglo-Chinese (Barker Road) | Non-Affiliated | – | 9 | 21 | 26 |
| Affiliated | – | 22 | 25 | 28 | ||
| 9 | CHIJ Katong Convent | Non-Affiliated | – | 13 | 24 | 30 |
| Affiliated | – | 20 | 25 | 28 | ||
| 10 | CHIJ Secondary (Toa Payoh) | Non-Affiliated | – | 9 | 22 | 28 |
| Affiliated | – | 20 | 25 | 28 | ||
| 11 | CHIJ St. Joseph’s Convent | Non-Affiliated | – | 13 | 23 | 26 |
| Affiliated | – | 20 | 25 | 29 | ||
| 12 | CHIJ St. Theresa’s Convent | Non-Affiliated | – | 12 | 23 | 30 |
| Affiliated | – | 20 | 25 | 28 | ||
| 13 | Fairfield Methodist (Secondary) | Non-Affiliated | – | 10 | 22 | 27 |
| Affiliated | – | 20 | 25 | 29 | ||
| 14 | Geylang Methodist (Secondary) | Non-Affiliated | – | 13 | 23 | 28 |
| Affiliated | – | 21 | 25 | 28 | ||
| 15 | Holy Innocents’ High | Non-Affiliated | – | 13 | 22 | 27 |
| Affiliated | – | 22 | 25 | 29 | ||
| 16 | Kuo Chuan Presbyterian | Non-Affiliated | – | 9 | 23 | 28 |
| Affiliated | – | 20 | 25 | 28 | ||
| 17 | Manjusri | Non-Affiliated | – | 22 | 25 | 28 |
| Affiliated | – | 22 | 25 | 28 | ||
| 18 | Maris Stella High (Secondary) | Non-Affiliated | – | 11 | – | – |
| Affiliated | – | 16 | – | – | ||
| 19 | Montfort | Non-Affiliated | – | 22 | 24 | 28 |
| Affiliated | – | 22 | 25 | 28 | ||
| 20 | Ngee Ann | Non-Affiliated | – | 11 | 21 | 27 |
| Affiliated | – | 16 | 25 | 28 | ||
| 21 | Paya Lebar Methodist Girls’ (Secondary) | Non-Affiliated | – | 10 | 24 | 28 |
| Affiliated | – | 20 | 25 | 28 | ||
| 22 | St. Andrew’s | Non-Affiliated | – | 9 | 21 | 27 |
| Affiliated | – | 22 | 25 | 29 | ||
| 23 | St. Anthony’s Canossian | Non-Affiliated | – | 14 | 25 | 28 |
| Affiliated | – | 22 | 25 | 28 | ||
| 24 | St. Gabriel’s | Non-Affiliated | – | 15 | 23 | 28 |
| Affiliated | – | 22 | 25 | 28 | ||
| 25 | St. Hilda’s | Non-Affiliated | – | 13 | 23 | 27 |
| Affiliated | – | 22 | 25 | 28 | ||
| 26 | St. Margaret’s (Secondary) | Non-Affiliated | – | 11 | 25 | 28 |
| Affiliated | – | 20 | 25 | 29 | ||
| 27 | St. Patrick’s | Non-Affiliated | – | 11 | 22 | 27 |
| Affiliated | – | 19 | 25 | 28 |
Notes:
- IP: Integrated Programme
- PG: Posting Group (1/2/3 for Express/Normal streams)
- M/D/P: Subject-based banding (e.g., 6M = Mathematics requirement).
- “-“: Not applicable or no data available.
🔹 Key Takeaway: Affiliated students often enjoy significantly lower COPs, making it easier to secure a spot.
Should You Consider an Affiliated School?
If your child is in (or will attend) an affiliated primary school, it’s worth planning ahead—the lower COPs can be a major advantage.