Choosing the right secondary school is a key milestone for Primary 6 students in Singapore. This guide compiles the MOE Secondary School Cut-Off Points 2025 based on the 2024 PSLE AL Scores, so you can make informed decisions about which schools to apply for 2026.
Whether you are aiming for an Integrated Programme (IP) school, an affiliated secondary school, or an Express/Normal stream placement, knowing the latest cut-off points and school rankings will help you shortlist the right schools.
Top MOE Secondary Schools in Singapore (Lowest AL Scores 2025)
- Raffles Girls’ School (Secondary) – IP AL 5
- Hwa Chong Institution – IP AL 6M
- Nanyang Girls’ High – IP AL 6M (Affiliated AL 8M)
- Raffles Institution (Secondary) – IP AL 6
- Anglo-Chinese School (Independent) – IP AL 6, Express AL 7 (Affiliated AL 13)
- Dunman High School – IP AL 7M
- Methodist Girls’ School – IP AL 6, Express AL 7 (Affiliated AL 17)
How to Use This Cut-Off Point List
- Compare your child’s PSLE AL score to the listed COP for each school.
- For affiliated schools, check both affiliated and general intake AL scores.
- Consider the school’s location, CCA options, and culture alongside rankings.
- Remember that MOE cut-off points change yearly based on demand.
🔍 Understanding the Table Columns
| Column | Description |
|---|---|
| School | Name of the secondary school |
| IP | Cut-off for Integrated Programme (no O-levels, straight to JC) |
| PG3 / PG2 / PG1 | Cut-off points for Express (PG3), Normal (Academic) (PG2), and Normal (Technical) (PG1) streams |
| Affiliated | Lower cut-off for students from affiliated primary schools |
| Letters (e.g., M, D, P) | Indicate subject-based criteria or MOE placement notes: • M = Higher Mother Tongue • D = Direct School Admission • P = Posting group (e.g. 8P = Posting Group 8, lower entry score due to special considerations) |
| School | IP | IP | PG3 | PG2 | PG1 |
| 1 | Raffles Girls’ (Secondary) | 5 | – | – | – |
| 2 | Hwa Chong Institution (Secondary) | 6M | – | – | – |
| 3 | Nanyang Girls’ High | 6M | – | – | – |
| Affiliated | 8M | – | – | – | |
| 4 | Raffles Institution (Secondary) | 6 | – | – | – |
| 5 | Anglo-Chinese (Independent) (Secondary) | 6 | 7 | – | – |
| Affiliated | – | 13 | – | – | |
| 6 | Dunman High (Secondary) | 7M | – | – | – |
| 7 | Methodist Girls’ (Secondary) | 6 | 7 | – | – |
| Affiliated | – | 17 | – | – | |
| 8 | National Junior College (Secondary) | 7 | – | – | – |
| 9 | Catholic High (Secondary) | 7M | 8P | – | – |
| Affiliated | – | 12 | – | – | |
| 10 | CHIJ St. Nicholas Girls’ (Secondary) | 7D | 8M | – | – |
| Affiliated | – | 14 | – | – | |
| 11 | River Valley High (Secondary) | 8M | – | – | – |
| 12 | Singapore Chinese Girls’ | 7 | 8 | – | – |
| Affiliated | – | 17 | – | – | |
| 13 | St. Joseph’s Institution (Secondary) | 7 | 8 | – | – |
| Affiliated | – | 12 | – | – | |
| 14 | Temasek Junior College (Secondary) | 8 | – | – | – |
| 15 | Anglo-Chinese (Barker Road) | – | 9 | 21 | 26 |
| Affiliated | – | 22 | 25 | 28 | |
| 16 | Cedar Girls’ | 7 | 9 | – | – |
| 17 | CHIJ Secondary (Toa Payoh) | – | 9 | 22 | 28 |
| Affiliated | – | 20 | 25 | 28 | |
| 18 | Chung Cheng High (Main) | – | 9P | – | – |
| 19 | Kuo Chuan Presbyterian | – | 9 | 23 | 28 |
| Affiliated | – | 20 | 25 | 28 | |
| 20 | St. Andrew’s | – | 9 | 21 | 27 |
| Affiliated | – | 22 | 25 | 29 | |
| 21 | Victoria | 7 | 9 | – | – |
| 22 | Anderson | – | 10 | 23 | 26 |
| 23 | Crescent Girls’ | – | 10 | 23 | – |
| 24 | Fairfield Methodist (Secondary) | – | 10 | 22 | 27 |
| Affiliated | – | 20 | 25 | 29 | |
| 25 | Nan Chiau High | – | 10 | – | – |
| 26 | Nan Hua High | – | 10M | – | – |
| 27 | Paya Lebar Methodist Girls’ (Secondary) | – | 10 | 24 | 28 |
| Affiliated | – | 20 | 25 | 28 | |
| 28 | Swiss Cottage | – | 10 | 22 | 26 |
| 29 | Anglican High | – | 11M | – | – |
| 30 | Bukit Panjang Govt. High | – | 11 | 22 | 26 |
| 31 | Chung Cheng High (Yishun) | – | 11 | 22 | 27 |
| 32 | Maris Stella High (Secondary) | – | 11 | – | – |
| Affiliated | – | 16 | – | – | |
| 33 | Ngee Ann | – | 11 | 21 | 27 |
| Affiliated | – | 16 | 25 | 28 | |
| 34 | St. Margaret’s (Secondary) | – | 11 | 25 | 28 |
| Affiliated | – | 20 | 25 | 29 | |
| 35 | St. Patrick’s | – | 11 | 22 | 27 |
| Affiliated | – | 19 | 25 | 28 | |
| 36 | Temasek | – | 11 | 22 | 26 |
| 37 | CHIJ St. Theresa’s Convent | – | 12 | 23 | 30 |
| Affiliated | – | 20 | 25 | 28 | |
| 38 | Commonwealth | – | 12 | 23 | 27 |
| 39 | Fuhua | – | 12 | 23 | 27 |
| 40 | Presbyterian High | – | 12 | 24 | 28 |
| 41 | Tanjong Katong Girls’ | – | 12 | 23 | – |
| 42 | Tanjong Katong | – | 12 | 22 | – |
| 43 | Yishun Town | – | 12 | 22 | 27 |
| 44 | Zhonghua | – | 12 | 23 | 27 |
| 45 | CHIJ Katong Convent | – | 13 | 24 | 30 |
| Affiliated | – | 20 | 25 | 28 | |
| 46 | CHIJ St. Joseph’s Convent | – | 13 | 23 | 26 |
| Affiliated | – | 20 | 25 | 29 | |
| 47 | Clementi Town | – | 13 | 23 | 28 |
| 48 | Dunman | – | 13 | 23 | 27 |
| 49 | Edgefield | – | 13 | 22 | 26 |
| 50 | Geylang Methodist (Secondary) | – | 13 | 23 | 28 |
| Affiliated | – | 21 | 25 | 28 | |
| 51 | Holy Innocents’ High | – | 13 | 22 | 27 |
| Affiliated | – | 22 | 25 | 29 | |
| 52 | Kranji | – | 13 | 23 | 27 |
| 53 | Riverside | – | 13 | 23 | 28 |
| 54 | St. Hilda’s | – | 13 | 23 | 27 |
| Affiliated | – | 22 | 25 | 28 | |
| 55 | Xinmin | – | 13 | 23 | 26 |
| 56 | Bukit Batok | – | 14 | 23 | 27 |
| 57 | Evergreen | – | 14 | 23 | 28 |
| 58 | Gan Eng Seng | – | 14 | 23 | 28 |
| 59 | Hua Yi | – | 14 | 22 | 26 |
| 60 | Pei Hwa | – | 14 | 22 | 26 |
| 61 | St. Anthony’s Canossian | – | 14 | 25 | 28 |
| Affiliated | – | 22 | 25 | 28 | |
| 62 | Yusof Ishak | – | 14 | 22 | 26 |
| 63 | Ang Mo Kio | – | 15 | 24 | 28 |
| 64 | Bowen | – | 15 | 23 | 27 |
| 65 | Hai Sing Catholic | – | 15 | 23 | 28 |
| 66 | Jurong | – | 15 | 23 | 27 |
| 67 | St. Gabriel’s | – | 15 | 23 | 28 |
| Affiliated | – | 22 | 25 | 28 | |
| 68 | Bedok View | – | 16 | 24 | 28 |
| 69 | Deyi | – | 16 | 25 | 28 |
| 70 | Greendale | – | 16 | 23 | 27 |
| 71 | Jurong West | – | 16 | 24 | 28 |
| 72 | Queensway | – | 16 | 24 | 27 |
| 73 | West Spring | – | 16 | 24 | 27 |
| 74 | Ahmad Ibrahim | – | 17 | 23 | 28 |
| 75 | Beatty | – | 17 | 25 | 28 |
| 76 | Christ Church | – | 17 | 24 | 29 |
| 77 | Hillgrove | – | 17 | 23 | 30 |
| 78 | Mayflower | – | 17 | 25 | 28 |
| 79 | North Vista | – | 17 | 24 | 27 |
| 80 | Pasir Ris Crest | – | 17 | 24 | 28 |
| 81 | Pasir Ris | – | 17 | 23 | 27 |
| 82 | Bedok South | – | 18 | 25 | 28 |
| 83 | Compassvale | – | 18 | 24 | 27 |
| 84 | Kent Ridge | – | 18 | 24 | 30 |
| 85 | Naval Base | – | 18 | 24 | 27 |
| 86 | Orchid Park | – | 18 | 23 | 27 |
| 87 | Tampines | – | 18 | 24 | 28 |
| 88 | Unity | – | 18 | 24 | 27 |
| 89 | Yuan Ching | – | 18 | 24 | 28 |
| 90 | Bukit View | – | 19 | 24 | 30 |
| 91 | Peirce | – | 19 | 25 | 30 |
| 92 | Punggol | – | 19 | 23 | 27 |
| 93 | Seng Kang | – | 19 | 24 | 27 |
| 94 | Woodgrove | – | 19 | 24 | 28 |
| 95 | Yishun | – | 19 | 24 | 27 |
| 96 | Zhenghua | – | 19 | 24 | 27 |
| 97 | Admiralty | – | 20 | 25 | 28 |
| 98 | Bedok Green | – | 20 | 25 | 27 |
| 99 | Chua Chu Kang | – | 20 | 25 | 27 |
| 100 | Hougang | – | 20 | 24 | 28 |
| 101 | Jurongville | – | 20 | 25 | 28 |
| 102 | New Town | – | 21 | 25 | 30 |
| 103 | Peicai | – | 21 | 25 | 29 |
| 104 | Yuhua | – | 21 | 25 | 28 |
| 105 | Assumption English | – | 22 | 25 | 29 |
| 106 | Bartley | – | 22 | 25 | 29 |
| 107 | Bendemeer | – | 22 | 25 | 28 |
| 108 | Boon Lay | – | 22 | 25 | 30 |
| 109 | Broadrick | – | 22 | 25 | 28 |
| 110 | Bukit Merah | – | 22 | 25 | 30 |
| 111 | Canberra | – | 22 | 25 | 29 |
| 112 | Changkat Changi | – | 22 | 25 | 30 |
| 113 | Damai | – | 22 | 25 | 30 |
| 114 | Dunearn | – | 22 | 25 | 30 |
| 115 | East Spring | – | 22 | 25 | 30 |
| 116 | Greenridge | – | 22 | 25 | 28 |
| 117 | Guangyang | – | 22 | 25 | 30 |
| 118 | Junyuan | – | 22 | 24 | 29 |
| 119 | Juying | – | 22 | 25 | 30 |
| 120 | Loyang View | – | 22 | 25 | 30 |
| 121 | Manjusri | – | 22 | 25 | 28 |
| Affiliated | – | 22 | 25 | 28 | |
| 122 | Marsiling | – | 22 | 25 | 28 |
| 123 | Meridian | – | 22 | 25 | 29 |
| 124 | Montfort | – | 22 | 24 | 28 |
| Affiliated | – | 22 | 25 | 28 | |
| 125 | Northbrooks | – | 22 | 24 | 28 |
| 126 | Northland | – | 22 | 25 | 28 |
| 127 | Outram | – | 22 | 25 | 30 |
| 128 | Queenstown | – | 22 | 25 | 29 |
| 129 | Regent | – | 22 | 25 | 28 |
| 130 | Sembawang | – | 22 | 25 | 29 |
| 131 | Serangoon Garden | – | 22 | 25 | 29 |
| 132 | Serangoon | – | 22 | 24 | 28 |
| 133 | Springfield | – | 22 | 25 | 29 |
| 134 | Westwood | – | 22 | 25 | 28 |
| 135 | Whitley | – | 22 | 25 | 30 |
| 136 | Woodlands Ring | – | 22 | 25 | 29 |
| 137 | Woodlands | – | 22 | 25 | 28 |
| 138 | Yio Chu Kang | – | 22 | 25 | 30 |
| 139 | Yuying | – | 22 | 25 | 29 |
| 140 | Assumption Pathway | – | – | – | – |
| 141 | Crest | – | – | – | – |
| 142 | Fuchun | – | – | – | – |
| 143 | Northlight | – | – | – | – |
| 144 | NUS High of Mathematics and Science | – | – | – | – |
| 145 | School of Science and Technology, Singapore | – | – | – | – |
| 146 | School of the Arts, Singapore | – | – | – | – |
| 147 | Singapore Sports | – | – | – | – |
| 148 | Spectra | – | – | – | – |
For the full list of 2025 cut-off points for all 140+ schools, click here to view the official PDF by school.
Category: 2025